Ryan Moser
- Number
- #30
- Team
- GlobalTec
- Position
- Forward
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 3/1/20 6:30 PM | Fremont Outdoor Power | L, 4 - 8 | Playoff | 0 | 1 | 1 | 0 | |
| 2 | Sun, 2/23/20 8:45 PM | Michigan Mortgage | W, 4 - 2 | Regular Season | 1 | 1 | 2 | 0 | |
| 3 | Sun, 1/12/20 7:40 PM | Michigan Mortgage | L, 3 - 9 | Regular Season | 2 | 0 | 2 | 0 | |
| 4 | Sun, 1/5/20 6:30 PM | Mr. Scrib's | L, 4 - 6 | Regular Season | 1 | 0 | 1 | 0 | |
| 5 | Sun, 12/29/19 8:45 PM | Chandonnet Builders | L, 3 - 5 | Regular Season | 1 | 1 | 2 | 0 | |
| 6 | Sun, 11/10/19 8:45 PM | Chandonnet Builders | W, 6 - 1 | Regular Season | 1 | 0 | 1 | 0 | |
| 7 | Sun, 11/3/19 6:30 PM | Integral Hockey / KP Masonry | W, 7 - 5 | Regular Season | 1 | 1 | 2 | 0 | |
| 8 | Sun, 10/13/19 6:30 PM | Chandonnet Builders | W, 4 - 1 | Regular Season | 2 | 0 | 2 | 0 | |
| 9 | Sun, 10/6/19 8:45 PM | Fremont Outdoor Power | L, 2 - 7 | Regular Season | 0 | 1 | 1 | 0 |
