Archives
Roster
| Jersey | Player | Position(s) | |
|---|---|---|---|
| 1 | Greg Adams | D | |
| 2 | Bryson Harrington | G | |
| 3 | Sub | Matt Frazee | — |
| 4 | Sub | Matt Kellett | — |
| 5 | Sub | Isaac Krey | — |
| 6 | Sub | Dave Lomakoski | — |
| 7 | Sub | Sean McKernan | — |
| 8 | Sub | Matt Meachum | — |
| 9 | Sub | Rick Ocharzak | — |
| 10 | Sub | Josh Sharpe | — |
| 11 | Sub | Josh Vance | — |
| 12 | Sub | Mike Walker | — |
| 13 | 2 | Jeff Ewen | F |
| 14 | 4 | Will Seniura | F |
| 15 | 5 | John Keilor | D |
| 16 | 8 | John Halladay | F |
| 17 | 9 | Scott Minnema | F |
| 18 | 19 | Adam Fell | D |
| 19 | 21 | Brad Irving | D |
| 20 | 22 | AJ Krey | D, F |
| 21 | 24 | Jeff Shaffer | F |
| 22 | 27 | Sterling Brinker | D, F |
| 23 | 33 | Dan Johnson | D, F |
| 24 | 47 | Justin Weinert | F |
| 25 | 55 | Dan Lewkowski | D, F |
