Archives
Player Stats
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | #7 | 16 | 20 | 14 | 34 | 2.13 | 0 |
| 2 | 18 | #18 | 9 | 14 | 7 | 21 | 2.33 | 0 |
| 3 | 8 | #8 | 12 | 10 | 11 | 21 | 1.75 | 0 |
| 4 | 12 | #12 | 11 | 4 | 12 | 16 | 1.45 | 0 |
| 5 | 11 | #11 | 9 | 8 | 7 | 15 | 1.67 | 8 |
| 6 | 9 | #9 | 13 | 8 | 6 | 14 | 1.08 | 2 |
| 7 | 2 | #2 | 9 | 5 | 8 | 13 | 1.44 | 0 |
| 8 | 10 | #10 | 8 | 4 | 9 | 13 | 1.63 | 2 |
| 9 | 16 | #16 | 10 | 1 | 9 | 10 | 1.00 | 12 |
| 10 | 5 | #5 | 4 | 3 | 6 | 9 | 2.25 | 0 |
| 11 | 3 | #3 | 10 | 2 | 7 | 9 | 0.90 | 6 |
| 12 | 55 | #55 | 4 | 2 | 5 | 7 | 1.75 | 0 |
| 13 | 14 | #14 | 4 | 4 | 2 | 6 | 1.50 | 0 |
| 14 | 4 | #4 | 6 | 0 | 6 | 6 | 1.00 | 4 |
| 15 | 26 | #26 | 2 | 3 | 1 | 4 | 2.00 | 0 |
| 16 | 6 | #6 | 2 | 1 | 2 | 3 | 1.50 | 0 |
| 17 | 19 | #19 | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 18 | 20 | #20 | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 19 | 0 | #0 | 2 | 1 | 0 | 1 | 0.50 | 2 |
| 20 | 1 | #1 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 21 | 21 | #21 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 22 | 32 | #32 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 23 | 24 | #24 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 24 | 46 | #46 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 25 | Blake Beusse | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 26 | Kevin VanSchepen | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 27 | Pete VanGelderen | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 28 | Brian O'Connell | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 29 | Andy Hooper | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 30 | Bill Brewer | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 31 | Paul LaGrand | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 32 | Jason Christopherson | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 33 | Nate VanDyken | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 34 | Matt Milonowski | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 35 | Keith Sparks | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 36 | Phil Marsh | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 37 | Tony Lis | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 38 | Adam Naessens | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 39 | BJ Noordewier | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 40 | Steven Hazzard | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 41 | Charlie Keider | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 42 | Austin Hunt | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 43 | Chris Morelli | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 44 | Jim Dozema | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 45 | Dan Boylan | 0 | 0 | 0 | 0 | 0.00 | 0 |
