Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUB | 11 | Steve Nisbet | 9 | 15 | 16 | 31 | 3.44 | 0 |
| 2 | BUB | 17 | Matt Sinclair | 7 | 10 | 8 | 18 | 2.57 | 0 |
| 3 | SHR | 8 | 5 | 6 | 8 | 14 | 2.80 | 2 | |
| 4 | HAS | 28 | Grant Coykendall | 9 | 9 | 3 | 12 | 1.33 | 6 |
| 5 | HAS | 15 | 8 | 6 | 6 | 12 | 1.50 | 2 | |
| 6 | ECH | 20 | Ben Brandsen | 6 | 6 | 5 | 11 | 1.83 | 2 |
| 7 | SHR | 9 | Adam Adami | 7 | 6 | 5 | 11 | 1.57 | 14 |
| 8 | BUB | 27 | Paul Penninga | 6 | 4 | 7 | 11 | 1.83 | 0 |
| 9 | AKC | 64 | Charles Hofbauer | 10 | 3 | 8 | 11 | 1.10 | 0 |
| 10 | SHR | 6 | 3 | 9 | 1 | 10 | 3.33 | 2 | |
| 11 | BUB | 91 | Ty Haller | 7 | 4 | 6 | 10 | 1.43 | 2 |
| 12 | HAS | 16 | 5 | 3 | 7 | 10 | 2.00 | 0 | |
| 13 | HAS | 18 | 9 | 3 | 7 | 10 | 1.11 | 16 | |
| 14 | BAR | 55 | Connor Foresman | 7 | 5 | 4 | 9 | 1.29 | 2 |
| 15 | BUB | 16 | Austin Forest | 6 | 6 | 2 | 8 | 1.33 | 0 |
| 16 | BUB | 18 | Chris Gatchel | 7 | 6 | 2 | 8 | 1.14 | 6 |
| 17 | BUB | 43 | Austin Loshinskie | 5 | 2 | 6 | 8 | 1.60 | 2 |
| 18 | BUB | 24 | Dan Hoekstra | 5 | 1 | 7 | 8 | 1.60 | 0 |
| 19 | AKC | 4 | Jake Siterlet | 10 | 1 | 7 | 8 | 0.80 | 0 |
| 20 | ECH | 19 | Isaac Vis | 4 | 4 | 3 | 7 | 1.75 | 0 |
| 21 | HAS | 51 | Harvey Holleman | 7 | 4 | 3 | 7 | 1.00 | 4 |
| 22 | ECH | 11 | Joel Betts | 4 | 3 | 4 | 7 | 1.75 | 0 |
| 23 | AKC | 22 | Matt Brenneman | 8 | 3 | 4 | 7 | 0.88 | 4 |
| 24 | BAR | 10 | Derek Dodge | 5 | 4 | 2 | 6 | 1.20 | 0 |
| 25 | BAR | 25 | 5 | 4 | 2 | 6 | 1.20 | 2 | |
| 26 | ECH | 10 | Ian Grohman | 5 | 3 | 3 | 6 | 1.20 | 2 |
| 27 | BUB | 13 | 3 | 2 | 4 | 6 | 2.00 | 0 | |
| 28 | BAR | 18 | Pat Hillary | 6 | 0 | 6 | 6 | 1.00 | 0 |
| 29 | SHR | 25 | Keith Howell | 4 | 4 | 1 | 5 | 1.25 | 2 |
| 30 | HAS | 43 | 3 | 2 | 3 | 5 | 1.67 | 0 | |
| 31 | AKC | 5 | Jon Siterlet | 9 | 2 | 3 | 5 | 0.56 | 0 |
| 32 | SHR | 11 | 6 | 1 | 4 | 5 | 0.83 | 8 | |
| 33 | SHR | 7 | Alex Stchur | 3 | 3 | 1 | 4 | 1.33 | 0 |
| 34 | HAS | 17 | 4 | 3 | 1 | 4 | 1.00 | 0 | |
| 35 | SHR | 10 | Andrew Bell | 5 | 2 | 2 | 4 | 0.80 | 4 |
| 36 | BAR | 12 | Darren Tronovich | 3 | 1 | 3 | 4 | 1.33 | 0 |
| 37 | SHR | 1 | 4 | 1 | 3 | 4 | 1.00 | 2 | |
| 38 | BAR | 64 | Joe Downer | 5 | 1 | 3 | 4 | 0.80 | 6 |
| 39 | ECH | 91 | Adam McLoseky | 3 | 3 | 0 | 3 | 1.00 | 0 |
| 40 | AKC | Josh Suzio | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 41 | HAS | 19 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 42 | SHR | 0 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 43 | BAR | 24 | Zac Rankin | 3 | 2 | 1 | 3 | 1.00 | 0 |
| 44 | BAR | 61 | Brent Belanger | 3 | 2 | 1 | 3 | 1.00 | 0 |
| 45 | HAS | 11 | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 46 | BAR | 5 | Ian Wardowski | 4 | 2 | 1 | 3 | 0.75 | 4 |
| 47 | ECH | 23 | Andrew Parsons | 4 | 2 | 1 | 3 | 0.75 | 6 |
| 48 | AKC | 2 | Todd Jacobs | 9 | 2 | 1 | 3 | 0.33 | 0 |
| 49 | BUB | 86 | Sandro Sgambati | 1 | 1 | 2 | 3 | 3.00 | 0 |
| 50 | AKC | 19 | Jef Goodger | 10 | 1 | 2 | 3 | 0.30 | 0 |
| 51 | AKC | 27 | Justin Gordin | 10 | 1 | 2 | 3 | 0.30 | 2 |
| 52 | HAS | 75 | 2 | 0 | 3 | 3 | 1.50 | 0 | |
| 53 | ECH | 12 | TC Clover | 3 | 0 | 3 | 3 | 1.00 | 0 |
| 54 | BUB | 9 | Nate Evans | 3 | 0 | 3 | 3 | 1.00 | 0 |
| 55 | SHR | 19 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 56 | BAR | 54 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 57 | ECH | 29 | 3 | 2 | 0 | 2 | 0.67 | 2 | |
| 58 | HAS | 69 | 3 | 2 | 0 | 2 | 0.67 | 2 | |
| 59 | AKC | 14 | Hugh Ingalls | 3 | 2 | 0 | 2 | 0.67 | 4 |
| 60 | HAS | 77 | Brennen Rodgers | 4 | 2 | 0 | 2 | 0.50 | 2 |
| 61 | SHR | 16 | 1 | 1 | 1 | 2 | 2.00 | 2 | |
| 62 | BAR | 9 | Trent Warning | 2 | 1 | 1 | 2 | 1.00 | 2 |
| 63 | HAS | 6 | Alec Crolembieski | 4 | 1 | 1 | 2 | 0.50 | 4 |
| 64 | BAR | 44 | Jeremy Schmaltz | 4 | 1 | 1 | 2 | 0.50 | 4 |
| 65 | AKC | 11 | Curt Gerbers | 7 | 1 | 1 | 2 | 0.29 | 0 |
| 66 | AKC | 8 | Jerre Coretti | 10 | 1 | 1 | 2 | 0.20 | 0 |
| 67 | BUB | 20 | Zach Weber | 1 | 0 | 2 | 2 | 2.00 | 0 |
| 68 | BAR | 22 | Jason Dusendang | 1 | 0 | 2 | 2 | 2.00 | 0 |
| 69 | HAS | 44 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 70 | SHR | 26 | Derek Thocker | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 71 | BUB | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 72 | BAR | 15 | Taylor Roberts | 3 | 0 | 2 | 2 | 0.67 | 4 |
| 73 | ECH | 7 | Ryan Williams | 4 | 0 | 2 | 2 | 0.50 | 6 |
| 74 | BAR | 19 | Brandon Nuhn | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 75 | AKC | 7 | Clint Loney | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 76 | AKC | 7 | Shane Haggerty | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 77 | SHR | 38 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 78 | HAS | 5 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 79 | HAS | 23 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 80 | SHR | 28 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 81 | SHR | 83 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 82 | BAR | 65 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 83 | BAR | 21 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 84 | ECH | 3 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 85 | ECH | 2 | Ryan Farris | 2 | 1 | 0 | 1 | 0.50 | 2 |
| 86 | ECH | 13 | Kelly Walrath | 3 | 1 | 0 | 1 | 0.33 | 2 |
| 87 | AKC | 15 | Nate TenBrink | 7 | 1 | 0 | 1 | 0.14 | 2 |
| 88 | ECH | 6 | Ryan Betts | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 89 | BUB | 14 | Chad DeShane | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 90 | HAS | 88 | Zach Stevens | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 91 | ECH | 33 | David Ensley | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 92 | HAS | 95 | Ian Schweigert | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 93 | BAR | 16 | Stephan Hyde | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 94 | SHR | 3 | Sean Woznicki | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 95 | BUB | 71 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 96 | HAS | 81 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 97 | HAS | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 98 | BAR | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 99 | SHR | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 100 | HAS | 65 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 101 | HAS | 22 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 102 | BUB | 12 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 103 | ECH | 22 | Brandon Olson | 1 | 0 | 1 | 1 | 1.00 | 2 |
| 104 | ECH | 9 | Mark Greidanus | 2 | 0 | 1 | 1 | 0.50 | 2 |
| 105 | SHR | 27 | Ben Hopp | 3 | 0 | 1 | 1 | 0.33 | 4 |
| 106 | AKC | 3 | Chuck Kingston | 9 | 0 | 1 | 1 | 0.11 | 4 |
| 107 | AKC | 32 | Matt Sekosan | 10 | 0 | 1 | 1 | 0.10 | 0 |
| 108 | ECH | 14 | Eddie VanDuran | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 109 | ECH | 31 | Ben Bellmore | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 110 | HAS | Ryan Jeffreys | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 111 | HAS | Brett Koczenasz | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 112 | HAS | 27 | Brendan Shively | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 113 | HAS | Kevin Patterson | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 114 | HAS | Zach Grabowski | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 115 | HAS | Aidan O’Connor | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 116 | HAS | Reily O'Conner | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 117 | BUB | 00 | Jake Stanton | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 118 | BUB | 5 | Derek Keim | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 119 | HAS | 0 | Drew Shively | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 120 | HAS | Andrew Wermuth Jr | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 121 | HAS | Nate Sova | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 122 | HAS | 1 | Lucas Chalfoun | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 123 | BUB | Nate Kies | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 124 | BUB | Brendan Price | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 125 | ECH | 4 | Justin Davie | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 126 | HAS | William Beusse | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 127 | BUB | Connor Peterson | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 128 | AKC | 4 | Matt Schrader | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 129 | BAR | 33 | Kyle Hashman | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 130 | SHR | G | Eric Roeters | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 131 | SHR | Tim Mayer | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 132 | SHR | 5 | Josh Coenen | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 133 | SHR | 15 | Zach Travine | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 134 | SHR | Steve Carden | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 135 | SHR | Ray Hyde | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 136 | SHR | JJ McGrath | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 137 | SHR | Matt Fazio | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 138 | SHR | Mike Stone | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 139 | SHR | Shayne Aymer | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 140 | AKC | 7 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 141 | ECH | 16 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 142 | SHR | 89 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 143 | SHR | 12 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 144 | SHR | 18 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 145 | HAS | 9 | Matthew Papp | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 146 | AKC | 64 | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 147 | HAS | 52 | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 148 | AKC | 4 | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 149 | ECH | 15 | Tom Greidanus | 3 | 0 | 0 | 0 | 0.00 | 8 |
| 150 | AKC | 10 | Shawn Gerbers | 6 | 0 | 0 | 0 | 0.00 | 0 |
