Glass House
Previous Game
Next Game
Griff's Icehouse 10:15 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 21 | #21 | 4 | 0 | 4 | |
| 2 | 10 | #10 | 2 | 1 | 3 | |
| 3 | 19 | #19 | 0 | 2 | 2 | |
| 4 | 16 | #16 | 1 | 0 | 1 | |
| 5 | 23 | #23 | 1 | 0 | 1 | |
| 6 | 9 | #9 | 0 | 1 | 1 | |
| 7 | 22 | #22 | 0 | 0 | 0 | |
| 8 | 81 | #81 | 0 | 0 | 0 | |
| 9 | Nate DenBoer | 0 | 0 | 0 | ||
| 10 | Ryan Genderon | 0 | 0 | 0 |
