Electric Beavers
Previous Game
Next Game
Griff's Icehouse 9:00 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 2 | Danny Shea | 2 | 2 | 4 | |
| 2 | 74 | Andrew Beeg | 3 | 0 | 3 | |
| 3 | 23 | Andy Pulling | 1 | 2 | 3 | |
| 4 | 8 | Corey Miller | 1 | 2 | 3 | |
| 5 | 0 | #0 | 2 | 0 | 2 | |
| 6 | 87 | Andrew Rennaker | 1 | 0 | 1 | |
| 7 | 17 | Luke Swardenski | 1 | 0 | 1 | |
| 8 | 77 | Matt Andrews | 0 | 1 | 1 | |
| 9 | 20 | Mason McGillicuddy | 0 | 1 | 1 | |
| 10 | 22 | Alec Miller | 0 | 1 | 1 |
