The Has-Beens
Previous Game
Next Game
Griff's Icehouse 10:15 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 95 | #95 | 1 | 3 | 4 | |
| 2 | 6 | Alec Golembieski | 2 | 1 | 3 | |
| 3 | 16 | Drew Shively | 2 | 1 | 3 | |
| 4 | 16 | #16 | 2 | 0 | 2 | |
| 5 | 77 | Zach Grabowski | 1 | 0 | 1 | |
| 6 | 52 | Ryan Rollins | 1 | 0 | 1 | |
| 7 | 43 | Andrew Wermuth | 1 | 0 | 1 | |
| 8 | 18 | Kevin Patterson | 0 | 1 | 1 | |
| 9 | 75 | Harrison Plummer | 0 | 1 | 1 | |
| 10 | 18 | #18 | 0 | 1 | 1 |
