Bub Club
Previous Game
Next Game
Griff's Icehouse 9:00 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 17 | Matt Sinclair | 5 | 2 | 7 | |
| 2 | 11 | Steve Nisbet | 2 | 4 | 6 | |
| 3 | 9 | Nate Evans | 1 | 5 | 6 | |
| 4 | 24 | Dan Hoekstra | 2 | 3 | 5 | |
| 5 | 8 | Connor Peterson | 1 | 4 | 5 | |
| 6 | 16 | Austin Forest | 0 | 5 | 5 | |
| 7 | 43 | Austin Loshinskie | 3 | 1 | 4 | |
| 8 | 91 | Ty Haller | 2 | 2 | 4 | |
| 9 | 5 | Derek Keim | 2 | 0 | 2 | |
| 10 | 18 | Chris Gatchel | 1 | 0 | 1 |
