Quinn & Tuite's
Previous Game
Next Game
Griff's Icehouse 9:00 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 21 | JP Mcginnis | 4 | 1 | 5 | |
| 2 | 15 | Anthony Joseph | 2 | 1 | 3 | |
| 3 | 10 | Jacob Mattice | 2 | 0 | 2 | |
| 4 | 8 | Ryan Kolessar | 1 | 0 | 1 | |
| 5 | 19 | Craig Blumengold | 0 | 0 | 0 | |
| 6 | 22 | Peyton Allen | 0 | 0 | 0 | |
| 7 | 6 | Scott Augustyn | 0 | 0 | 0 | |
| 8 | 7 | Lucas Czopek | 0 | 0 | 0 | |
| 9 | 4 | Elias Fonovic | 0 | 0 | 0 | |
| 10 | 5 | Hugo Fonovic | 0 | 0 | 0 |
