Bub Club
Roster
| 1 | 5 | Derek Keim | D, F | ||||||
| 2 | 8 | Connor Peterson | D | ||||||
| 3 | 9 | Nate Evans | D, F | ||||||
| 4 | 11 | Steve Nisbet | F | ||||||
| 5 | 14 | Chad DeShane | D, F | ||||||
| 6 | 16 | Austin Forest | D, F | ||||||
| 7 | 17 | Matt Sinclair | F | ||||||
| 8 | 18 | Chris Gatchel | F | ||||||
| 9 | 24 | Dan Hoekstra | D | ||||||
| 10 | 27 | Paul Penninga | D, F | ||||||
| 11 | 33 | Brendan Price | G | ||||||
| 12 | 43 | Austin Loshinskie | F | ||||||
| 13 | 86 | Sandro Sgambati | D, F | ||||||
| 14 | 91 | Ty Haller | F | ||||||
| 15 | Nate Kies | D |
