Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRU | 7 | Stephen Krause | 4 | 8 | 4 | 12 | 3.00 | 0 | |
| 2 | TRU | 29 | Steve Kaufman | 5 | 7 | 4 | 11 | 2.20 | 0 | |
| 3 | DED | 18 | Soren Dominczak | 5 | 6 | 5 | 11 | 2.20 | 2 | |
| 4 | DED | 5 | Joe Meltsner | 4 | 4 | 5 | 9 | 2.25 | 2 | |
| 5 | DED | 17 | Austin Lee | 6 | 4 | 5 | 9 | 1.50 | 0 | |
| 6 | GRF | 19 | Josh Dufon | 5 | 5 | 2 | 7 | 1.40 | 0 | |
| 7 | DED | 86 | Carl Krauss | 5 | 4 | 3 | 7 | 1.40 | 0 | |
| 8 | MUF | 17 | Jason Chartier | 4 | 4 | 2 | 6 | 1.50 | 0 | |
| 9 | DED | 13 | Brent Coleman | 3 | 4 | 1 | 5 | 1.67 | 0 | |
| 10 | TRU | 17 | Danny Ribble | 4 | 4 | 1 | 5 | 1.25 | 0 | |
| 11 | TRU | 11 | Garrett Rebone | 3 | 2 | 3 | 5 | 1.67 | 0 | |
| 12 | MON | 3 | James Sackett | 5 | 2 | 3 | 5 | 1.00 | 4 | |
| 13 | MON | 14 | Jace Kragt | 3 | 3 | 1 | 4 | 1.33 | 0 | |
| 14 | DED | 24 | #24 | 3 | 3 | 1 | 4 | 1.33 | 4 | |
| 15 | MON | 22 | Cruz Swanson | 4 | 3 | 1 | 4 | 1.00 | 2 | |
| 16 | MON | 40 | Luke Philo | 4 | 2 | 2 | 4 | 1.00 | 2 | |
| 17 | DED | 8 | Kelley Walrath | 3 | 1 | 3 | 4 | 1.33 | 0 | |
| 18 | DED | 92 | #92 | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 19 | MON | 96 | Josh Elwood | 3 | 3 | 0 | 3 | 1.00 | 0 | |
| 20 | TRU | 21 | Zach Kooi | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 21 | MON | 10 | Jakson Drake | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 22 | MULT | Brad Folkema | 3 | 1 | 2 | 3 | 1.00 | 0 | ||
| 23 | MON | 7 | Henry Gary | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 24 | TRU | 26 | #26 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 25 | GRF | 2 | Nick Goodfellow | 3 | 1 | 2 | 3 | 1.00 | 2 | |
| 26 | GRF | 17 | Abby Reisinger | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 27 | TRU | 5 | #5 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 28 | MUF | 15 | #15 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 29 | MON | 16 | Brad Sniatecki | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 30 | DED | 10 | #10 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 31 | MUF | 98 | #98 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 32 | MUF | 8 | Hunter Lorenz | 3 | 2 | 0 | 2 | 0.67 | 2 | |
| 33 | TRU | 14 | Josh Kooi | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 34 | MON | 88 | Ethan Vince | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 35 | GRF | 0 | #0 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 36 | GRF | 8 | #8 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 37 | MON | 90 | Ned O'Brien | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 38 | TRU | 6 | Bennett Peterson | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 39 | MON | 55 | Connor Larson | 2 | 1 | 1 | 2 | 1.00 | 2 | |
| 40 | MON | 21 | Aaron Schuitema | 3 | 1 | 1 | 2 | 0.67 | 2 | |
| 41 | DED | 88 | Chris Morgan | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 42 | GRF | 3 | #3 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 43 | DED | 11 | #11 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 44 | GRF | 25 | Dan Ryan | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 45 | TRU | 18 | #18 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 46 | MUF | 14 | Clayton Cheever | 2 | 0 | 2 | 2 | 1.00 | 2 | |
| 47 | GRF | 14 | Mike Walker (C) | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 48 | DED | 16 | Jonathan Bemben | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 49 | TRU | 10 | Bradley Folkema | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 50 | MUF | 0 | Daniel Lee | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 51 | GRF | 15 | Javier Ornelas | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 52 | TRU | 97 | Jeremy Schmaltz | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 53 | GRF | 40 | Brad Smith | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 54 | GRF | 14 | Mike Walker | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 55 | GRF | 77 | James Wehler | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 56 | TRU | 3 | #3 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 57 | MON | 11 | #11 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 58 | TRU | 12 | #12 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 59 | MON | 15 | #15 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 60 | MUF | 24 | #24 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 61 | MON | 34 | #34 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 62 | TRU | 49 | #49 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 63 | DED | 83 | #83 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 64 | GRF | 18 | Gary Metcalf | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 65 | MON | 8 | Joe Downey | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 66 | TRU | 2 | Devin Innis | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 67 | GRF | 33 | Scott Lewan | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 68 | MUF | 99 | Kyle Pekrul | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 69 | GRF | 43 | Mike Voss | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 70 | GRF | 21 | Logan Walker | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 71 | MUF | 5 | Zach White | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 72 | MON | 1 | #1 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 73 | TRU | 9 | #9 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 74 | GRF | 27 | #27 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 75 | TRU | 33 | #33 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 76 | DED | 35 | #35 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 77 | MON | 46 | #46 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 78 | MUF | 69 | #69 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 79 | DED | 80 | #80 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 80 | DED | 1 | Alan Hasso | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 81 | MON | 10 | Jackson Drake | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 82 | GRF | 24 | John Keillor | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 83 | MUF | 40 | Colton Mora | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 84 | GRF | 35 | Rj Tennant | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 85 | MON | 27 | #27 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 86 | GRF | 17 | Abby Reisinger (SUB) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 87 | GRF | 22 | Aj Krey (SUB) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 88 | GRF | 92 | Luke Jorgenson (SUB) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 89 | GRF | 23 | Matt Colvin (SUB) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 90 | DED | 33 | Gabe Bolen | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 91 | MON | 69 | Ryan Bolt | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 92 | MUF | 6 | Brendan Boyer | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 93 | TRU | 13 | Charlie Brewer | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 94 | MON | 13 | Zachary Casavant | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 95 | MON | 97 | Blake Flikkema | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 96 | MUF | 21 | Nick Gasparotto | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 97 | TRU | Sub | Brian Gorski | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 98 | TRU | 63 | Zach Haines | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 99 | TRU | 51 | Thom Heger | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 100 | TRU | 11 | Kyle Kahkonen | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 101 | GRF | 7 | Matt Keusch | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 102 | MUF | 11 | Matt Kingman | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 103 | MUF | 7 | Logan Kosko | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 104 | TRU | 30 | Jordan Kubiak | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 105 | MUF | 1 | Adrian Kunina | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 106 | TRU | 2 | Andy Lovell | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 107 | MON | 83 | Aaron McCloy | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 108 | TRU | 37 | Connor McNeely | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 109 | MON | 77 | Jeff Moore | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 110 | MON | 12 | Tyler Reul | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 111 | MON | 5 | Colin Schoen | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 112 | DED | 20 | Owen Seauvageu | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 113 | DED | 69 | Karl Skiba | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 114 | MON | 4 | Bryan Sniatecki | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 115 | GRF | 26 | Ty VanderWall | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 116 | TRU | 65 | Ian Wardowski | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 117 | GRF | 13 | Kyle Wojczynski | 0 | 0 | 0 | 0 | 0.00 | 0 |
