True Edge
Previous Game
Next Game
Cedar Rock Sportsplex 10:30 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 7 | Stephen Krause | 8 | 4 | 12 | |
| 2 | 29 | Steve Kaufman | 7 | 4 | 11 | |
| 3 | 17 | Danny Ribble | 4 | 1 | 5 | |
| 4 | 11 | Garrett Rebone | 2 | 3 | 5 | |
| 5 | 21 | Zach Kooi | 2 | 1 | 3 | |
| 6 | 26 | #26 | 1 | 2 | 3 | |
| 7 | 5 | #5 | 2 | 0 | 2 | |
| 8 | 14 | Josh Kooi | 1 | 1 | 2 | |
| 9 | 6 | Bennett Peterson | 1 | 1 | 2 | |
| 10 | 18 | #18 | 0 | 2 | 2 |
