Money Shots
Previous Game
Next Game
Cedar Rock Sportsplex 10:30 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 3 | James Sackett | 2 | 3 | 5 | |
| 2 | 14 | Jace Kragt | 3 | 1 | 4 | |
| 3 | 22 | Cruz Swanson | 3 | 1 | 4 | |
| 4 | 40 | Luke Philo | 2 | 2 | 4 | |
| 5 | 96 | Josh Elwood | 3 | 0 | 3 | |
| 6 | 10 | Jakson Drake | 2 | 1 | 3 | |
| 7 | 7 | Henry Gary | 1 | 2 | 3 | |
| 8 | 16 | Brad Sniatecki | 2 | 0 | 2 | |
| 9 | 88 | Ethan Vince | 1 | 1 | 2 | |
| 10 | 90 | Ned O'Brien | 1 | 1 | 2 |
