GRFD
Roster
| Jersey | Player | Position(s) | |
|---|---|---|---|
| 1 | 2 | Nick Goodfellow | — |
| 2 | 7 | Matt Keusch | — |
| 3 | 13 | Kyle Wojczynski | — |
| 4 | 14 | Mike Walker (C) | — |
| 5 | 14 | Mike Walker | — |
| 6 | 15 | Javier Ornelas | — |
| 7 | 17 | Abby Reisinger (SUB) | — |
| 8 | 17 | Abby Reisinger | — |
| 9 | 18 | Gary Metcalf | — |
| 10 | 19 | Josh Dufon | — |
| 11 | 21 | Logan Walker | — |
| 12 | 22 | Aj Krey (SUB) | — |
| 13 | 23 | Matt Colvin (SUB) | — |
| 14 | 24 | John Keillor | — |
| 15 | 25 | Dan Ryan | — |
| 16 | 26 | Ty VanderWall | — |
| 17 | 33 | Scott Lewan | — |
| 18 | 35 | Rj Tennant | — |
| 19 | 40 | Brad Smith | — |
| 20 | 43 | Mike Voss | — |
| 21 | 77 | James Wehler | — |
| 22 | 92 | Luke Jorgenson (SUB) | — |
