GRFD
Previous Game
Next Game
Cedar Rock Sportsplex 10:30 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 19 | Josh Dufon | 5 | 2 | 7 | |
| 2 | 2 | Nick Goodfellow | 1 | 2 | 3 | |
| 3 | 17 | Abby Reisinger | 2 | 0 | 2 | |
| 4 | 0 | #0 | 1 | 1 | 2 | |
| 5 | 8 | #8 | 1 | 1 | 2 | |
| 6 | 3 | #3 | 0 | 2 | 2 | |
| 7 | 25 | Dan Ryan | 0 | 2 | 2 | |
| 8 | 14 | Mike Walker (C) | 1 | 0 | 1 | |
| 9 | 15 | Javier Ornelas | 1 | 0 | 1 | |
| 10 | 40 | Brad Smith | 1 | 0 | 1 |
