Teams
Active Teams
| Abbr. | Name | Roster Size | First Season | Total Seasons | |
|---|---|---|---|---|---|
| 1 | MTY | Mighty Drunks | 16 | Summer 2026 | 1 |
| 2 | MON | Money Shots | 16 | Summer 2025 | 3 |
| 3 | MRN | Morning Sherwood | 14 | Summer 2026 | 1 |
| 4 | DED | Skateful Dead | 12 | Fall 2023/24 | 5 |
Show Inactive Teams
Inactive Teams
| Abbr. | Name | First Season | Last Season | Total Seasons | |
|---|---|---|---|---|---|
| 1 | BCK | Backdoor Bandits | Summer 2025 | Fall 2025/26 | 2 |
| 2 | CRN | Crunch | Fall 2023/24 | Fall 2023/24 | 1 |
| 3 | GRF | GRFD | Fall 2024/25 | Fall 2025/26 | 2 |
| 4 | HMR | Hammerheads | Summer 2025 | Summer 2025 | 1 |
| 5 | LUM | Lume Flyers | 0 | ||
| 6 | MUF | Muffin Men | Fall 2023/24 | Fall 2025/26 | 3 |
| 7 | TRU | True Edge | Fall 2023/24 | Fall 2025/26 | 3 |
| 8 | WLF | Wolves | Fall 2023/24 | Fall 2024/25 | 2 |
