Labatt Blue
Archives
| 1 | sub | Craig Bilbrey | |||||||
| 2 | sub | Mark Campbell | |||||||
| 3 | sub | Ryan Luoma | |||||||
| 4 | sub | Tom Peterson | |||||||
| 5 | 4 | Jeremy Michalson | D | ||||||
| 6 | 7 | Trent Almassian | D | ||||||
| 7 | 9 | Kyle Watson | D | ||||||
| 8 | 11 | Jeremy Bushman | F | ||||||
| 9 | 13 | Patrick Baker | F | ||||||
| 10 | 14 | Matt Flannigan | F | ||||||
| 11 | 21 | Dan Rogers | D, F | ||||||
| 12 | 40 | Brad Smith | F | ||||||
| 13 | Nate Baum | F | |||||||
| 14 | Chris Bemben | F | |||||||
| 15 | Jim Betz | D | |||||||
| 16 | Matt Hilbert | F | |||||||
| 17 | Josh McKerreghan | G | |||||||
| 18 | Derek Nagle | D, F | |||||||
| 19 | Derek Olsen | D, F |
