Tap Dat Pass
Archives
Tap Dat Pass · League of Champions · Schedule · Winter 2018
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Thu, 1/11/18 7:15 PM | C-Wacos | L, 2 - 4 | Lakeshore Sports Centre | Regular Season | |
| 2 | Thu, 1/18/18 8:15 PM | 1/2 in the Bag | W, 5 - 2 | Lakeshore Sports Centre | Regular Season | |
| 3 | Thu, 1/25/18 7:15 PM | Hardings Henchmen | L, 3 - 4 | Lakeshore Sports Centre | Regular Season | |
| 4 | Thu, 2/1/18 9:15 PM | Radel Snakes | T, 3 - 3 | Lakeshore Sports Centre | Regular Season | |
| 5 | Thu, 2/15/18 9:15 PM | Soft Dump in the Corner | SOL, 5 - 6 | Lakeshore Sports Centre | Regular Season | |
| 6 | Thu, 2/22/18 7:15 PM | Baar Down | W, 4 - 1 | Lakeshore Sports Centre | Regular Season | |
| 7 | Thu, 3/8/18 9:15 PM | Hardings Henchmen | W, 3 - 2 | Lakeshore Sports Centre | Regular Season | |
| 8 | Thu, 3/15/18 8:15 PM | 1/2 in the Bag | W, 3 - 1 | Lakeshore Sports Centre | Regular Season | |
| 9 | Thu, 3/22/18 8:15 PM | C-Wacos | W, 1 - 0 | Lakeshore Sports Centre | Regular Season | |
| 10 | Thu, 3/29/18 7:15 PM | Soft Dump in the Corner | L, 0 - 4 | Lakeshore Sports Centre | Regular Season | |
| 11 | Thu, 4/12/18 9:15 PM | Baar Down | L, 2 - 3 | Lakeshore Sports Centre | Regular Season | |
| 12 | Thu, 4/19/18 8:15 PM | Radel Snakes | W, 5 - 1 | Lakeshore Sports Centre | Regular Season | |
| 13 | Thu, 5/3/18 9:15 PM | Soft Dump in the Corner | W, 3 - 1 | Lakeshore Sports Centre | Playoff | |
| 14 | Thu, 5/10/18 9:15 PM | C-Wacos | Pending... | Lakeshore Sports Centre | Playoff Championship |
