Pro Impact
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Jerre Coretti | 15 | 10 | 19 | 29 | 1.93 | 2 |
| 2 | 3 | Jon Coretti | 13 | 18 | 5 | 23 | 1.77 | 6 |
| 3 | 53 | Phil Meyer | 9 | 10 | 7 | 17 | 1.89 | 8 |
| 4 | 17 | Mike Distel | 9 | 7 | 6 | 13 | 1.44 | 4 |
| 5 | 9 | Dave Lefere | 5 | 5 | 6 | 11 | 2.20 | 0 |
| 6 | 37 | John Lapham | 5 | 5 | 4 | 9 | 1.80 | 0 |
| 7 | 29 | #29 | 6 | 3 | 6 | 9 | 1.50 | 0 |
| 8 | 6 | Bryan Chase | 4 | 5 | 3 | 8 | 2.00 | 0 |
| 9 | 11 | #11 | 5 | 2 | 3 | 5 | 1.00 | 0 |
| 10 | 15 | Lou Scarpino | 6 | 1 | 4 | 5 | 0.83 | 4 |
| 11 | 0 | #0 | 2 | 4 | 0 | 4 | 2.00 | 2 |
| 12 | 14 | #14 | 2 | 3 | 1 | 4 | 2.00 | 0 |
| 13 | 7 | #7 | 4 | 0 | 4 | 4 | 1.00 | 0 |
| 14 | 33 | #33 | 2 | 2 | 1 | 3 | 1.50 | 2 |
| 15 | 6 | Jim Svoboda | 3 | 3 | 0 | 3 | 1.00 | 0 |
| 16 | 30 | Jim Sutton | 3 | 2 | 1 | 3 | 1.00 | 0 |
| 17 | 16 | #16 | 3 | 1 | 2 | 3 | 1.00 | 0 |
| 18 | 22 | #22 | 4 | 0 | 3 | 3 | 0.75 | 2 |
| 19 | 5 | #5 | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 20 | 2 | #2 | 3 | 0 | 2 | 2 | 0.67 | 2 |
| 21 | 44 | #44 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 22 | 57 | #57 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 23 | 58 | #58 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 24 | 13 | #13 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 25 | 19 | #19 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 26 | 12 | #12 | 2 | 0 | 1 | 1 | 0.50 | 2 |
| 27 | Robert Budleman | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 28 | Patrick Carpenter | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 29 | Rod Grandfield | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 30 | Jason Hodel | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 31 | Kenzie Homer | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 32 | Mike Ignash | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 33 | Kory Karlander | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 34 | Joel Kwiatkowski | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 35 | Mark Micho | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 36 | Brent Mulvey | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 37 | Chili (Tyler Palmer) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 38 | Matt Peal | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 39 | Dan Rublien | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 40 | Mike Saliotte | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 41 | Ken Sergott | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 42 | 23 | #23 | 1 | 0 | 0 | 0 | 0.00 | 2 |
