Timberwolves
Archives
Timberwolves · Sunday Men's League · Walker Ice & Fitness Center · Schedule · Fall 2013/14
| Date / Time | Opponent | Result | Description | Boxscore | |
|---|---|---|---|---|---|
| 1 | Sun, 10/6/13 5:00 PM | Deke Squad | SOL, 6 - 7 | Regular Season | |
| 2 | Sun, 10/13/13 8:30 PM | Flo's Sports Bar | W, 6 - 4 | Regular Season | |
| 3 | Sun, 10/20/13 7:20 PM | Pioneer | W, 8 - 3 | Regular Season | |
| 4 | Sun, 10/27/13 7:20 PM | Agape | L, 2 - 12 | Regular Season | |
| 5 | Sun, 11/3/13 6:10 PM | Phantoms | W, 3 - 2 | Regular Season | |
| 6 | Sun, 11/10/13 6:10 PM | Bob's Bar | L, 4 - 5 | Regular Season | |
| 7 | Sun, 11/17/13 7:20 PM | Agape | W, 7 - 3 | Regular Season | |
| 8 | Sun, 12/8/13 5:00 PM | Riverbend Auto | W, 10 - 0 | Regular Season | |
| 9 | Sun, 12/15/13 6:10 PM | Chefs | W, 5 - 2 | Regular Season | |
| 10 | Sun, 1/12/14 8:30 PM | Cervin | W, 6 - 0 | Regular Season | |
| 11 | Sun, 1/19/14 9:40 PM | Riverbend Auto | W, 7 - 3 | Regular Season | |
| 12 | Sun, 1/26/14 8:30 PM | Deke Squad | L, 4 - 6 | Regular Season | |
| 13 | Sun, 2/9/14 5:00 PM | Bob's Bar | L, 3 - 7 | Regular Season | |
| 14 | Sun, 2/16/14 6:10 PM | Chefs | L, 2 - 6 | Regular Season | |
| 15 | Sun, 3/2/14 5:00 PM | Pioneer | W, 9 - 5 | Regular Season | |
| 16 | Sun, 3/9/14 5:00 PM | Deke Squad | L, 3 - 13 | Regular Season | |
| 17 | Sun, 3/16/14 8:30 PM | Pioneer | W, 5 - 4 | Regular Season | |
| 18 | Sun, 3/23/14 5:00 PM | Phantoms | W, 6 - 5 | Regular Season | |
| 19 | Sun, 3/30/14 8:30 PM | Cervin | W, 5 - 4 | Regular Season |
