Archives
Scoring Leaders
| # | Name | G | A | P | |
|---|---|---|---|---|---|
| 1 | 22 | Cruz Swanson | 8 | 5 | 13 |
| 2 | 21 | Aaron Schuitema | 2 | 6 | 8 |
| 3 | 10 | Jackson Drake | 4 | 3 | 7 |
| 4 | 2 | #2 | 3 | 4 | 7 |
| 5 | 16 | Brad Sniatecki | 3 | 3 | 6 |
| 6 | 55 | Connor Larson | 2 | 3 | 5 |
| 7 | 13 | Zachary Casavant | 2 | 2 | 4 |
| 8 | 1 | #1 | 1 | 3 | 4 |
| 9 | 5 | Colin Schoen | 1 | 3 | 4 |
| 10 | 20 | #20 | 2 | 1 | 3 |
