Torque
Archives
| 1 | 0 | Jeff Husaki | G | ||||||
| 2 | 6 | Tyler Wellmen | D, F | ||||||
| 3 | 9 | Trent Dyer | C, D, F | ||||||
| 4 | 10 | Steven Buck | D, F | ||||||
| 5 | 10 | Jimmy Burgren | C, D, F | ||||||
| 6 | 10 | Jessy Thompson | C, D, F | ||||||
| 7 | 21 | Grayson Motsch | C, F | ||||||
| 8 | 22 | Nick Kunnen | D, F | ||||||
| 9 | 25 | Luke Mckinnon | D, F | ||||||
| 10 | 33 | Allan Christensen | C, F | ||||||
| 11 | 44 | Curtis Burr | D, F | ||||||
| 12 | 55 | Bob Boyd | D, F | ||||||
| 13 | 55 | Adam Copeland | D, F | ||||||
| 14 | 55 | Bryan Green | D, F | ||||||
| 15 | 55 | Tim Sena | C, D, F | ||||||
| 16 | 69 | Bill Fohlbrook | C, D, F | ||||||
| 17 | 96 | Craig Fulco | D, F | ||||||
| 18 | 99 | Kyle Snell | C, D, F |
