Torque
Archives
Torque · Sunday Tier 2 League · Lakeshore Sports Centre · Schedule · Fall 2017/18
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Sun, 10/8/17 7:30 PM | Chandonnet Builders | W, 4 - 2 | Lakeshore Sports Centre | Regular Season | |
| 2 | Sun, 10/15/17 6:30 PM | WMOMS | FW | Lakeshore Sports Centre | Regular Season | |
| 3 | Sun, 10/22/17 8:30 PM | Mr. Scrib's | W, 6 - 3 | Lakeshore Sports Centre | Regular Season | |
| 4 | Sun, 10/29/17 8:30 PM | Trophy Class Real Estate | L, 1 - 3 | Lakeshore Sports Centre | Regular Season | |
| 5 | Sun, 11/5/17 8:45 PM | Shoreline Pediatrics | W, 5 - 0 | Lakeshore Sports Centre | Regular Season | |
| 6 | Sun, 11/12/17 8:45 PM | Transnation Title | L, 1 - 5 | Lakeshore Sports Centre | Regular Season | |
| 7 | Sun, 11/19/17 7:30 PM | Pete's Lawn Care | L, 4 - 5 | Lakeshore Sports Centre | Regular Season | |
| 8 | Sun, 12/3/17 6:30 PM | Michigan Mortgage | L, 4 - 9 | Lakeshore Sports Centre | Regular Season | |
| 9 | Sun, 12/10/17 8:45 PM | Chandonnet Builders | L, 1 - 5 | Lakeshore Sports Centre | Regular Season | |
| 10 | Sun, 12/17/17 9:30 PM | WMOMS | W, 5 - 0 | Lakeshore Sports Centre | Regular Season | |
| 11 | Sun, 1/7/18 9:30 PM | Mr. Scrib's | W, 9 - 2 | Lakeshore Sports Centre | Regular Season | |
| 12 | Sun, 1/14/18 5:45 PM | Trophy Class Real Estate | W, 4 - 2 | Lakeshore Sports Centre | Regular Season | |
| 13 | Sun, 1/21/18 6:45 PM | Shoreline Pediatrics | W, 8 - 2 | Lakeshore Sports Centre | Regular Season | |
| 14 | Sun, 1/28/18 8:45 PM | Transnation Title | L, 1 - 5 | Lakeshore Sports Centre | Regular Season | |
| 15 | Sun, 2/18/18 7:30 PM | Michigan Mortgage | T, 3 - 3 | Lakeshore Sports Centre | Regular Season | |
| 16 | Sun, 2/25/18 7:45 PM | Chandonnet Builders | W, 2 - 1 | Lakeshore Sports Centre | Regular Season | |
| 17 | Sun, 3/4/18 5:45 PM | WMOMS | W, 9 - 1 | Lakeshore Sports Centre | Regular Season | |
| 18 | Sun, 3/11/18 6:45 PM | Trophy Class Real Estate | L, 2 - 5 | Lakeshore Sports Centre | Regular Season | |
| 19 | Sun, 3/18/18 9:30 PM | Mr. Scrib's | T, 2 - 2 | Lakeshore Sports Centre | Regular Season | |
| 20 | Sun, 3/25/18 5:45 PM | Pete's Lawn Care | L, 1 - 6 | Lakeshore Sports Centre | Regular Season | |
| 21 | Sun, 4/22/18 8:30 PM | Mr. Scrib's | OTL, 2 - 3 | Lakeshore Sports Centre | Playoff 2nd vs. 3rd lower division. Winner advances. |
