Slob on my Schaab
Archives
Slob on my Schaab · League of Champions · Schedule · Summer 2023
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Sun, 5/14/23 7:00 PM | The HeatDaddys | W, 5 - 4 | Lakeshore Sports Centre | Regular Season | |
| 2 | Sun, 5/21/23 6:00 PM | Nick's Hiques | L, 1 - 3 | Lakeshore Sports Centre | Regular Season | |
| 3 | Sun, 6/4/23 9:00 PM | Big Plimpton | L, 4 - 7 | Lakeshore Sports Centre | Regular Season | |
| 4 | Sun, 6/11/23 7:00 PM | Ronning's Rimmers | L, 3 - 7 | Lakeshore Sports Centre | Regular Season | |
| 5 | Sun, 6/25/23 8:00 PM | Hot Toddies | SOW, 4 - 3 | Lakeshore Sports Centre | Regular Season | |
| 6 | Sun, 7/16/23 9:00 PM | Hillman's Morning Wood | L, 1 - 3 | Lakeshore Sports Centre | Regular Season | |
| 7 | Sun, 7/23/23 6:00 PM | Bruders Cooters | L, 1 - 6 | Lakeshore Sports Centre | Regular Season | |
| 8 | Sun, 7/30/23 6:00 PM | Scott's Thots | W, 4 - 2 | Lakeshore Sports Centre | Regular Season | |
| 9 | Sun, 8/6/23 8:00 PM | Ronning's Rimmers | L, 2 - 4 | Lakeshore Sports Centre | Regular Season | |
| 10 | Sun, 8/13/23 6:00 PM | Hillman's Morning Wood | L, 3 - 8 | Lakeshore Sports Centre | Regular Season | |
| 11 | Sun, 8/27/23 7:00 PM | Ronning's Rimmers | W, 4 - 2 | Lakeshore Sports Centre | Playoff 1 v 8 | |
| 12 | Sun, 9/10/23 7:00 PM | Bruders Cooters | Pending... | Lakeshore Sports Centre | Playoff Semi-Final |
