Trophy Class Real Estate
Archives
Trophy Class Real Estate · Sunday Tier 2 League · Lakeshore Sports Centre · Schedule · Fall 2018/19
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Sun, 9/30/18 5:55 PM | Michigan Mortgage | W, 8 - 2 | Lakeshore Sports Centre | Scrimmage | |
| 2 | Sun, 10/7/18 7:30 PM | Integral Hockey / KP Masonry | W, 6 - 2 | Lakeshore Sports Centre | Scrimmage | |
| 3 | Sun, 10/14/18 9:00 PM | Transnation Title | W, 3 - 1 | Trinity Health Arena | Regular Season | |
| 4 | Sun, 10/21/18 8:50 PM | Mr. Scrib's | W, 6 - 1 | Lakeshore Sports Centre | Regular Season | |
| 5 | Sun, 10/28/18 6:00 PM | Chandonnet Builders | L, 2 - 3 | Trinity Health Arena | Regular Season | |
| 6 | Sun, 11/4/18 6:30 PM | Dickey's BBQ | W, 5 - 1 | Lakeshore Sports Centre | Regular Season | |
| 7 | Sun, 11/18/18 6:55 PM | Michigan Mortgage | T, 2 - 2 | Lakeshore Sports Centre | Regular Season | |
| 8 | Sun, 11/25/18 8:05 PM | Lakeside Automotive | W, 5 - 2 | Lakeshore Sports Centre | Regular Season | |
| 9 | Sun, 12/2/18 6:45 PM | Mr. Scrib's | W, 4 - 3 | Lakeshore Sports Centre | Regular Season | |
| 10 | Sun, 12/9/18 7:55 PM | Chandonnet Builders | L, 3 - 4 | Lakeshore Sports Centre | Regular Season | |
| 11 | Sun, 12/16/18 8:05 PM | Dickey's BBQ | L, 4 - 7 | Lakeshore Sports Centre | Regular Season | |
| 12 | Sun, 12/23/18 6:55 PM | Integral Hockey / KP Masonry | T, 1 - 1 | Lakeshore Sports Centre | Regular Season | |
| 13 | Sun, 12/30/18 7:30 PM | Michigan Mortgage | L, 2 - 3 | Lakeshore Sports Centre | Regular Season | |
| 14 | Sun, 1/6/19 6:55 PM | Transnation Title | W, 5 - 3 | Lakeshore Sports Centre North | Regular Season | |
| 15 | Sun, 1/13/19 9:05 PM | Chandonnet Builders | L, 2 - 3 | Lakeshore Sports Centre | Regular Season | |
| 16 | Sun, 1/20/19 5:45 PM | Lakeside Automotive | W, 6 - 2 | Lakeshore Sports Centre | Regular Season | |
| 17 | Sun, 1/27/19 8:05 PM | Integral Hockey / KP Masonry | W, 4 - 2 | Lakeshore Sports Centre North | Regular Season | |
| 18 | Sun, 2/10/19 9:05 PM | Transnation Title | Pending... | Lakeshore Sports Centre North | Regular Season | |
| 19 | Sun, 2/17/19 5:45 PM | Dickey's BBQ | L, 3 - 6 | Lakeshore Sports Centre North | Regular Season | |
| 20 | Sun, 2/24/19 9:40 PM | Lakeside Automotive | W, 8 - 0 | Lakeshore Sports Centre South | Regular Season | |
| 21 | Sun, 3/3/19 9:40 PM | Mr. Scrib's | W, 4 - 0 | Lakeshore Sports Centre South | Regular Season | |
| 22 | Sun, 3/10/19 6:30 PM | Chandonnet Builders | T, 4 - 4 | Lakeshore Sports Centre South | Regular Season | |
| 23 | Sun, 3/17/19 6:55 PM | Transnation Title | W, 6 - 1 | Lakeshore Sports Centre North | Regular Season | |
| 24 | Sun, 3/24/19 7:45 PM | Integral Hockey / KP Masonry | T, 4 - 4 | Lakeshore Sports Centre North | Regular Season | |
| 25 | Sun, 4/14/19 7:10 PM | Integral Hockey / KP Masonry | Pending... | Lakeshore Sports Centre South | Playoff 4 vs. 5 | |
| 26 | Sun, 4/21/19 7:10 PM | Dickey's BBQ | W, 2 - 1 | Lakeshore Sports Centre | Playoff | |
| 27 | Sun, 4/28/19 8:00 PM | Michigan Mortgage | W, 5 - 0 | Lakeshore Sports Centre | Playoff championship |
